Scifi movies list

Title 

Year

Hardness

IMDB

Rotten Tomatoes

2001: A Space Odyssey 1968 100 80... 90...
2010: The Year We Make Contact 1984 100 70... 70...
A.I. Artificial Intelligence 2001 60 70... 70...
A Clockwork Orange 1971 80 80... 90...
Alien 1979 60 80... 100...
Avatar 2009 40 80... 80...
Back to the Future 1985 40 90... 100...
Back to the Future II 1989 40 80... 60...
Back to the Future III 1990 40 70... 70...
Blade Runner 1982 100 80... 90...
Brazil 1985 60 80... 100...
Chappie 2015 60 70... 30...
Children Of Men 2006 100 80... 90...
Close Encounters of the Third Kind 1977 40 80... 100...
Cloud Atlas 2012 80 80... 70...
Coherence 2013 100 70... 90...
Contact 2013 100 70... 60...
Cube 1997 100 70... 60...
Dark Star 1974 100 70... 80...
District 9 2009 80 80... 90...
Divergent 2014 60 70... 40...
Donnie Darko 2001 100 80... 90...
E.T. the Extra-Terrestrial 1982 40 80... 100...
Edge of Tomorrow 2014 40 80... 90...
Eternal Sunshine of the Spotless Mind 2004 80 80... 90...
Ex Machina 2015 100 80... 90...
Exam 2009 40 70... 60...
eXistenZ 1999 40 70... 70...
Frequency 2000 60 70... 70...
Gattaca 2004 100 80... 80...
Gravity 2013 100 80... 100...
Her 2013 100 80... 90...
I, Robot 2004 60 70... 60...
Inception 2010 80 90... 90...
Interstellar 2014 100 90... 70...
Jurassic Park 1993 80 90... 90...
Limitless 2011 100 70... 70...
Looper 2012 40 70... 90...
Marooned 1969 100 60...  
Men In Black 1997 40 70... 90...
Minority Report 2006 80 80... 90...
Moon 2009 100 80... 90...
Mr. Nobody 2009 100 80... 60...
Planet of the Apes 1968 80 80... 90...
Predestination 2014 60 70... 80...
Primer 2004 100 70... 70...
Prometheus 2012 80 70... 70...
Silent Running 1972 100 70... 70...
Solaris 1972 100 80... 100...
Source Code 2004 80 80... 90...
Stalker 1979 60 80... 100...
Sunshine 2007 80 70... 80...
SW I - The Phantom Menace 1999 20 70... 60...
SW II – Attack of the Clones 2002 20 70... 70...
SW III – Revenge of the Sith 2005 20 80... 80...
SW IV – A New Hope 1977 20 90... 90...
SW V – The Empire Strikes Back 1980 20 90... 90...
SW VI – Return of the Jedi 1983 20 80... 80...
SW VII – The Force Awakens 2015 20 80... 90...
The One I love 2014 20 70... 80...
Rise of the Planet of the Apes 2011 80 80... 80...
Terminator 2: Judgment Day 1991 80 90... 90...
The Andromeda Strain 1971 100 70... 70...
The Animatrix 2003 100 70... 70...
The Fifth Element 1997 20 80... 70...
The Fountain 2006 80 70... 50...
The Man From Earth 1999 100 80... 90...
The Martian 2015 100 80... 90...
The Matrix 1999 80 90... 90...
The Matrix Reloaded 2003 40 70... 70...
The Matrix Revolutions 2003 40 70... 40...
The Mist 2007 50 70... 70...
The Prestige 2006 50 90... 80...
The Terminator 1984 50 80... 100...
The Thing 1982 100 80... 80...
The Thirteenth Floor 1999 80 70... 30...
Time Lapse 2014 60 70... 70...
Timecrimes 2007 60 70... 90...
Total Recall 1990 60 80... 90...
Triangle 2009 60 70... 80...
Twelve Monkeys 1995 80 80... 90...
Upstream Colour 2009 80 70... 90...
Waking Life 2001 100 80... 80...